M.Sc. Luise Draheim
Research projects |
---|
|
Puplications |
---|
Draheim L. & Kornev N. V. (2022) Influence of free surface on turbulent kinetic energy in the wake of a ship IOP : Numerical Towing Tank Symposium (NuTTS) 2022 |
Curriculum vitae | ||
---|---|---|
since 2020 | Research Associate | Chair for Modeling and Simulation, University of Rostock |
2016 - 2020 | Shipbuilding Engineer | Neptun Ship Design GmbH Rostock |
2012 - 2015 | Master of Science Shipbuilding and Marine Technology | University of Rostock |
2008 - 2012 | Bachelor of Science Mechanical Engineering | University of Rostock |
1999 - 2007 | Hochschulreife | Dreikönigschule Dresden |
Practica | ||
---|---|---|
04/2014 - 05/2015 | Masterandin | Hoppe Marine GmbH Hamburg |
05/2013 - 03/2014 | Scientific Employee | University of Rostock, LS Meerestechnik |
10/2011 - 08/2012 | Scientific Employee | Universidad Politecnica de Madrid, ETSI Navales, Spanien |
Research area
Address
University of Rostock
Faculty of Mechanical Engineering and Ship Engineering
Chair of Modeling and Simulation
Albert-Einstein-Straße 2
18059 Rostock